Blue Tees :   Course Rating 71.3     Slope Rating 129

 

HoleNameYardsParSI
1 Cadzow Castle 365 4 11
2 Avonbraes 391 4 3
3 Hoolet Row 133 3 18
4 Lang Gait 509 5 5
5 Woodyett 491 5 13
6 Spinney 432 4 7
7 Devil’s Elbow 440 4 1
8 Tinto 306 4 15
9 The Pen 170 3 9
out   3237 36  
10 Belvidere 356 4 12
11 Plateau 419 4 4
12 Perfection 225 3 16
13 The Oaks 476 5 6
14 Dalzell 410 4 8
15 Mount Zion 165 3 17
16 The Wham 459 4 2
17 Chatelherault 356 4 14
18 Riccarton 349 4 10
In   3215 35  
Total   6452 71  

 

White Tees :   Course Rating 69.9     Slope Rating 126

 

HoleNameYardsParSI
1 Cadzow Castle 353 4 11
2 Avonbraes 379 4 3
3 Hoolet Row 133 3 18
4 Lang Gait 492 5 5
5 Woodyett 476 5 13
6 Spinney 413 4 7
7 Devil’s Elbow 395 4 1
8 Tinto 291 4 15
9 The Pen 170 3 9
out   3102 36  
10 Belvidere 286 4 12
11 Plateau 419 4 4
12 Perfection 220 3 16
13 The Oaks 399 4 6
14 Dalzell 397 4 8
15 Mount Zion 165 3 17
16 The Wham 447 4 2
17 Chatelherault 356 4 14
18 Riccarton 349 4 10
In   3038 34  
Total   6140 70  

 

Yellow Tees :   Course Rating 68.7     Slope Rating 125

 

HoleNameYardsParSI
1 Cadzow Castle 344 4 11
2 Avonbraes 356 4 3
3 Hoolet Row 122 3 18
4 Lang Gait 425 4 5
5 Woodyett 450 4 13
6 Spinney 413 4 7
7 Devil’s Elbow 364 4 1
8 Tinto 283 4 15
9 The Pen 166 3 9
out   2923 34  
10 Belvidere 286 4 12
11 Plateau 411 4 4
12 Perfection 215 3 16
13 The Oaks 385 4 6
14 Dalzell 379 4 8
15 Mount Zion 155 3 17
16 The Wham 374 4 2
17 Chatelherault 347 4 14
18 Riccarton 339 4 10
In   2891 34  
Total   5814 68  

 

Red Tees Men :   Course Rating 67     Slope Rating 120

 

HoleNameYardsParSI
1 Cadzow Castle 338 4 11
2 Avonbraes 347 4 3
3 Hoolet Row 122 3 18
4 Lang Gait 425 4 5
5 Woodyett 421 4 13
6 Spinney 401 4 7
7 Devil’s Elbow 364 4 1
8 Tinto 253 4 15
9 The Pen 159 3 9
out   2830 34  
10 Belvidere 275 4 12
11 Plateau 411 4 4
12 Perfection 204 3 16
13 The Oaks 337 4 6
14 Dalzell 324 4 8
15 Mount Zion 126 3 17
16 The Wham 374 4 2
17 Chatelherault 339 4 14
18 Riccarton 291 4 10
In   2681 34  
Total   5511 68  

 

Red Tees Women :   Course Rating 71.6     Slope Rating 124

 

HoleNameYardsParSI
1 Cadzow Castle 338 4 11
2 Avonbraes 347 4 3
3 Hoolet Row 122 3 17
4 Lang Gait 425 5 7
5 Woodyett 421 5 5
6 Spinney 401 5 13
7 Devil’s Elbow 364 4 1
8 Tinto 253 4 15
9 The Pen 159 3 9
out   2830 37  
10 Belvidere 275 4 16
11 Plateau 411 5 4
12 Perfection 204 3 12
13 The Oaks 337 4 8
14 Dalzell 324 4 10
15 Mount Zion 126 3 18
16 The Wham 374 4 2
17 Chatelherault 339 4 6
18 Riccarton 291 4 14
In   2681 35  
Total   5511 72